Outdoor Fitness
Our solutions
Creating Spaces for Active Life
Orbital Power Equipment Series
The appearance design of the mechanical concept ful of fashion sense, focusing on the requirements of aesthetic color matching and product proportion, simple and atmospheric, more professional than traditional fitness equipment in function, can fully exercise the muscles of the whole body, enhance the strength of the upper limbs, chest and shoulder back muscles, improve the flexibility and stability of shoulder and elbow joints, enhance cardiopulmonary function and lower limb and waist muscle strength; Improves lower mil b flexibility and coordi- nation. Exercisers of different ages, genders and physiques exercise scientifically and reasonably, which can achieve the fitness effect of indoor gyms..
Product Name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Back muscle trainer | 15-64 | 100cm | / | 80x80cm | 390x380cm |
Rowing trainer | 15-64 | Accord | / | 120×106cm | 430×410cm |
Bicep muscle trainer | 15-64 | 100cm | / | 110x75cm | 420x380cm |
Squat trainer | 15-64 | 141cm | 215cm | 145×91cm | 450x400cm |
Back muscle trainer | 15-64 | 85cm | / | 180x120cm | 390x380cm |
Eldely Wellness Fitness Series
According to the rehabilitation needs of the disabled, outdoor fitness equipment for different parts of exercise is designed flexibly and flexibly to help improve the ability of the disabled to participate in social life.
Product Name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Leg lift trainer | 14+ | 235cm | / | 69x88cm | 369x388cm |
Pul up pendulum equipment | 14+ | 112cm | / | 94x44cm | 394x344cm |
Pul up the pendulum | 14+ | 125cm | / | 90x68cm | 391x368cm |
Leg lift trainer | 14+ | 205cm | 159cm | 157x84cm | 457x384cm |
Handicap power push and pul down chalenger combination | 14+ | 220cm | 147cm | 223x84cm | 523x384cm |
Bgi Turning Weel | 14+ | 245cm | / | 181x45cm | 481x345cm |
Hand turning arm strength training equipment | 14+ | 112cm | / | 105x50cm | 405x350cm |
Double-Sided Luxury Fitness Path Equipment Series
Product Name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Twin elegant healther walker | 14+ | 197cm | 65cm | 192x83cm | 592x383cm |
Twin elegant sky stepper | 14+ | 197cm | 40cm | 348x58cm | 648x358cm |
Twin elegant pendulum trainer | 14+ | 125cm | 20cm | 199x98cm | 499x398cm |
Twin elegant arm extension | 14+ | 237cm | 140cm | 145x88cm | 445x388cm |
Twin elegant waist twister | 14+ | 197cm | 25cm | 164x58cm | 464x358cm |
Twin elegant tai chi wheel | 14+ | 197cm | 147cm | 176x140cm | 476 x440cm |
Product Name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Twin elegant pushing-lifting trainer | 14+ | 197cm | 50cm | 242x148cm | 542x448cm |
Twin elegant abdominal trainer | 14+ | 197cm | 47cm | 208x172cm | 508x472cm |
Twin elegant bicycle | 14+ | 197cm | 71cm | 247x58cm | 547x358cm |
Twin elegant squat pushing | 14+ | 197cm | 95cm | 275x63cm | 575x365cm |
Twin elegant seesaw | 14+ | 197cm | 73cm | 211×210cm | 511x510cm |
Twin elegant handle boat | 14+ | 197cm | 66cm | 233×158cm | 533x458cm |
Twin elegant back exerciser | 14+ | 197cm | 79cm | 214×130cm | 514x430cm |
Children's Outdoor Equipment Series
Product name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Children Elliptical Cros Trainer | 5-12 | 132cm | 44cm | 124x67cm | 424x370cm |
Children Horse Rider | 5-12 | 97cm | 60cm | 87x68cm | 390x370cm |
Children Handle Boat | 5-12 | 105cm | 71cm | 105x77cm | 410x377cm |
Children Waist Twister | 5-12 | 90cm | 25cm | 107x119cm | 420x407cm |
Children Leg Stretch | 5-12 | 74cm | 74cm | 93×81cm | 395x385cm |
Double Amr Strength Trainer | 5-12 | 103cm | / | 44×37cm | 345x340cm |
Children Mini-Ski | 5-12 | 103cm | 54cm | 108×73cm | 410x375cm |
Children Health Walker | 5-12 | 112cm | 56cm | 107×56cm | 407x356cm |
Children Push Hands | 5-12 | 118cm | / | 89×103cm | 405x390cm |
Children Double Health Walker | 5-12 | 112cm | 56cm | 202×56cm | 502x356cm |
Children Upper And 5-12 Low Body Warm Up | 5-12 | 107cm | 40cm | 110×53cm | 410x355cm |
Children's Outdoor Equipment Series
Product Name | Age(yers) | Total Haight | Dhop Haight | Minimum Space | Safety Zone |
---|---|---|---|---|---|
Children's Combination Equinment Two | 5-12 | 132cm | 56cm | 627x387cm | 927x687cm |
Children's Combination Equinment One | 5-12 | 117cm | 56cm | 551×172cm | 852×472cm |
Children's Combination Equinment Five | 5-12 | 132cm | 56cm | 331x286cm | 631x587cm |
Children's Combination Equinment Three | 5-12 | 132cm | 56cm | 621×331cm | 922x631cm |
Children's Combination Equinment Six | 5-12 | 113cm | 56cm | 298x97cm | 599x367cm |
Children's Combination Equinment Four | 5-12 | 132cm | 56cm | 654x385cm | 599x685cm |